Week 1 | |
THU, SEP 10 | TIME (ET) |
Tennessee at Pittsburgh | 8:30 PM |
SUN, SEP 13 | TIME (ET) |
Miami at Atlanta | 1:00 PM |
Denver at Cincinnati | 1:00 PM |
Minnesota at Cleveland | 1:00 PM |
Jacksonville at Indianapolis | 1:00 PM |
Detroit at New Orleans | 1:00 PM |
Dallas at Tampa Bay | 1:00 PM |
Philadelphia at Carolina | 1:00 PM |
Kansas City at Baltimore | 1:00 PM |
NY Jets at Houston | 1:00 PM |
Washington at NY Giants | 4:15 PM |
San Francisco at Arizona | 4:15 PM |
St. Louis at Seattle | 4:15 PM |
Chicago at Green Bay | 8:20 PM |
MON, SEP 14 | TIME (ET) |
Buffalo at New England | 7:00 PM |
San Diego at Oakland | 10:15 PM |
Week 2 | |
SUN, SEP 20 | TIME (ET) |
Carolina at Atlanta | 1:00 PM |
Minnesota at Detroit | 1:00 PM |
Cincinnati at Green Bay | 1:00 PM |
Houston at Tennessee | 1:00 PM |
Oakland at Kansas City | 1:00 PM |
New England at NY Jets | 1:00 PM |
New Orleans at Philadelphia | 1:00 PM |
St. Louis at Washington | 1:00 PM |
Arizona at Jacksonville | 1:00 PM |
Tampa Bay at Buffalo | 4:05 PM |
Seattle at San Francisco | 4:05 PM |
Pittsburgh at Chicago | 4:15 PM |
Baltimore at San Diego | 4:15 PM |
Cleveland at Denver | 4:15 PM |
NY Giants at Dallas | 8:20 PM |
MON, SEP 21 | TIME (ET) |
Indianapolis at Miami | 8:30 PM |
Week 3 | |
SUN, SEP 27 | TIME (ET) |
Washington at Detroit | 1:00 PM |
Green Bay at St. Louis | 1:00 PM |
San Francisco at Minnesota | 1:00 PM |
Atlanta at New England | 1:00 PM |
Tennessee at NY Jets | 1:00 PM |
Kansas City at Philadelphia | 1:00 PM |
NY Giants at Tampa Bay | 1:00 PM |
Cleveland at Baltimore | 1:00 PM |
Jacksonville at Houston | 1:00 PM |
New Orleans at Buffalo | 4:05 PM |
Chicago at Seattle | 4:05 PM |
Miami at San Diego | 4:15 PM |
Pittsburgh at Cincinnati | 4:15 PM |
Denver at Oakland | 4:15 PM |
Indianapolis at Arizona | 8:20 PM |
MON, SEP 28 | TIME (ET) |
Carolina at Dallas | 8:30 PM |
Week 4 | |
SUN, OCT 4 | TIME (ET) |
Detroit at Chicago | 1:00 PM |
Cincinnati at Cleveland | 1:00 PM |
Seattle at Indianapolis | 1:00 PM |
NY Giants at Kansas City | 1:00 PM |
Baltimore at New England | 1:00 PM |
Tampa Bay at Washington | 1:00 PM |
Tennessee at Jacksonville | 1:00 PM |
Oakland at Houston | 1:00 PM |
NY Jets at New Orleans | 4:05 PM |
Buffalo at Miami | 4:05 PM |
St. Louis at San Francisco | 4:15 PM |
Dallas at Denver | 4:15 PM |
San Diego at Pittsburgh | 8:20 PM |
MON, OCT 5 | TIME (ET) |
Green Bay at Minnesota | 8:30 PM |
·Bye: Atlanta, Philadelphia, Arizona, Carolina | |
Week 5 | |
SUN, OCT 11 | TIME (ET) |
Cleveland at Buffalo | 1:00 PM |
Dallas at Kansas City | 1:00 PM |
Minnesota at St. Louis | 1:00 PM |
Oakland at NY Giants | 1:00 PM |
Tampa Bay at Philadelphia | 1:00 PM |
Pittsburgh at Detroit | 1:00 PM |
Washington at Carolina | 1:00 PM |
Cincinnati at Baltimore | 1:00 PM |
Atlanta at San Francisco | 4:05 PM |
Jacksonville at Seattle | 4:15 PM |
Houston at Arizona | 4:15 PM |
New England at Denver | 4:15 PM |
Indianapolis at Tennessee | 8:20 PM |
MON, OCT 12 | TIME (ET) |
NY Jets at Miami | 8:30 PM |
·Bye: Chicago, Green Bay, New Orleans, San Diego | |
Week 6 | |
SUN, OCT 18 | TIME (ET) |
Houston at Cincinnati | 1:00 PM |
Detroit at Green Bay | 1:00 PM |
Baltimore at Minnesota | 1:00 PM |
NY Giants at New Orleans | 1:00 PM |
Cleveland at Pittsburgh | 1:00 PM |
Carolina at Tampa Bay | 1:00 PM |
Kansas City at Washington | 1:00 PM |
St. Louis at Jacksonville | 1:00 PM |
Arizona at Seattle | 4:05 PM |
Philadelphia at Oakland | 4:05 PM |
Tennessee at New England | 4:15 PM |
Buffalo at NY Jets | 4:15 PM |
Chicago at Atlanta | 8:20 PM |
MON, OCT 19 | TIME (ET) |
Denver at San Diego | 8:30 PM |
·Bye: Dallas, Indianapolis, Miami, San Francisco | |
Week 7 | |
SUN, OCT 25 | TIME (ET) |
Chicago at Cincinnati | 1:00 PM |
Green Bay at Cleveland | 1:00 PM |
San Diego at Kansas City | 1:00 PM |
Indianapolis at St. Louis | 1:00 PM |
San Francisco at Houston | 1:00 PM |
Minnesota at Pittsburgh | 1:00 PM |
New England at Tampa Bay | 1:00 PM |
Buffalo at Carolina | 4:05 PM |
NY Jets at Oakland | 4:05 PM |
New Orleans at Miami | 4:15 PM |
Atlanta at Dallas | 4:15 PM |
Arizona at NY Giants | 8:20 PM |
MON, OCT 26 | TIME (ET) |
Philadelphia at Washington | 8:30 PM |
·Bye: Denver, Detroit, Tennessee, Seattle, Jacksonville, Baltimore | |
Week 8 | |
SUN, NOV 1 | TIME (ET) |
Houston at Buffalo | 1:00 PM |
Cleveland at Chicago | 1:00 PM |
Seattle at Dallas | 1:00 PM |
St. Louis at Detroit | 1:00 PM |
Minnesota at Green Bay | 1:00 PM |
San Francisco at Indianapolis | 1:00 PM |
Miami at NY Jets | 1:00 PM |
Denver at Baltimore | 1:00 PM |
Oakland at San Diego | 4:05 PM |
Jacksonville at Tennessee | 4:05 PM |
NY Giants at Philadelphia | 4:15 PM |
Carolina at Arizona | 4:15 PM |
MON, NOV 2 | TIME (ET) |
Atlanta at New Orleans | 8:30 PM |
·Bye: Cincinnati, Kansas City, New England, Pittsburgh, Tampa Bay, Washington | |
Week 9 | |
SUN, NOV 8 | TIME (ET) |
Washington at Atlanta | 1:00 PM |
Arizona at Chicago | 1:00 PM |
Baltimore at Cincinnati | 1:00 PM |
Houston at Indianapolis | 1:00 PM |
Miami at New England | 1:00 PM |
Green Bay at Tampa Bay | 1:00 PM |
Kansas City at Jacksonville | 1:00 PM |
Detroit at Seattle | 4:05 PM |
Carolina at New Orleans | 4:05 PM |
San Diego at NY Giants | 4:15 PM |
Tennessee at San Francisco | 4:15 PM |
Dallas at Philadelphia | 8:20 PM |
MON, NOV 9 | TIME (ET) |
Pittsburgh at Denver | 8:30 PM |
·Bye: Buffalo, Cleveland, Oakland, St. Louis, Minnesota, NY Jets | |
Week 10 | |
THU, NOV 12 | TIME (ET) |
Chicago at San Francisco | 8:20 PM |
SUN, NOV 15 | TIME (ET) |
Buffalo at Tennessee | 1:00 PM |
New Orleans at St. Louis | 1:00 PM |
Tampa Bay at Miami | 1:00 PM |
Detroit at Minnesota | 1:00 PM |
Jacksonville at NY Jets | 1:00 PM |
Cincinnati at Pittsburgh | 1:00 PM |
Denver at Washington | 1:00 PM |
Atlanta at Carolina | 1:00 PM |
Kansas City at Oakland | 4:05 PM |
Dallas at Green Bay | 4:15 PM |
Seattle at Arizona | 4:15 PM |
Philadelphia at San Diego | 4:15 PM |
New England at Indianapolis | 8:20 PM |
MON, NOV 16 | TIME (ET) |
Baltimore at Cleveland | 8:30 PM |
·Bye: NY Giants, Houston | |
Week 11 | |
THU, NOV 19 | TIME (ET) |
Miami at Carolina | 8:20 PM |
SUN, NOV 22 | TIME (ET) |
Washington at Dallas | 1:00 PM |
Cleveland at Detroit | 1:00 PM |
San Francisco at Green Bay | 1:00 PM |
Pittsburgh at Kansas City | 1:00 PM |
Atlanta at NY Giants | 1:00 PM |
New Orleans at Tampa Bay | 1:00 PM |
Buffalo at Jacksonville | 1:00 PM |
Indianapolis at Baltimore | 1:00 PM |
Seattle at Minnesota | 1:00 PM |
Arizona at St. Louis | 4:05 PM |
NY Jets at New England | 4:15 PM |
Cincinnati at Oakland | 4:15 PM |
San Diego at Denver | 4:15 PM |
Philadelphia at Chicago | 8:20 PM |
MON, NOV 23 | TIME (ET) |
Tennessee at Houston | 8:30 PM |
Week 12 | |
THU, NOV 26 | TIME (ET) |
Green Bay at Detroit | 12:30 PM |
Oakland at Dallas | 4:15 PM |
NY Giants at Denver | 8:20 PM |
SUN, NOV 29 | TIME (ET) |
Tampa Bay at Atlanta | 1:00 PM |
Miami at Buffalo | 1:00 PM |
Cleveland at Cincinnati | 1:00 PM |
Arizona at Tennessee | 1:00 PM |
Seattle at St. Louis | 1:00 PM |
Chicago at Minnesota | 1:00 PM |
Carolina at NY Jets | 1:00 PM |
Washington at Philadelphia | 1:00 PM |
Indianapolis at Houston | 1:00 PM |
Kansas City at San Diego | 4:05 PM |
Jacksonville at San Francisco | 4:05 PM |
Pittsburgh at Baltimore | 8:20 PM |
MON, NOV 30 | TIME (ET) |
New England at New Orleans | 8:30 PM |
Week 13 | |
THU, DEC 3 | TIME (ET) |
NY Jets at Buffalo | 8:20 PM |
SUN, DEC 6 | TIME (ET) |
Philadelphia at Atlanta | 1:00 PM |
St. Louis at Chicago | 1:00 PM |
Detroit at Cincinnati | 1:00 PM |
Tennessee at Indianapolis | 1:00 PM |
Denver at Kansas City | 1:00 PM |
New Orleans at Washington | 1:00 PM |
Tampa Bay at Carolina | 1:00 PM |
Houston at Jacksonville | 1:00 PM |
Oakland at Pittsburgh | 1:00 PM |
San Diego at Cleveland | 4:05 PM |
San Francisco at Seattle | 4:15 PM |
Dallas at NY Giants | 4:15 PM |
Minnesota at Arizona | 4:15 PM |
New England at Miami | 8:20 PM |
MON, DEC 7 | TIME (ET) |
Baltimore at Green Bay | 8:30 PM |
Week 14 | |
THU, DEC 10 | TIME (ET) |
Pittsburgh at Cleveland | 8:20 PM |
SUN, DEC 13 | TIME (ET) |
New Orleans at Atlanta | 1:00 PM |
Green Bay at Chicago | 1:00 PM |
St. Louis at Tennessee | 1:00 PM |
Denver at Indianapolis | 1:00 PM |
Buffalo at Kansas City | 1:00 PM |
NY Jets at Tampa Bay | 1:00 PM |
Miami at Jacksonville | 1:00 PM |
Detroit at Baltimore | 1:00 PM |
Seattle at Houston | 1:00 PM |
Cincinnati at Minnesota | 1:00 PM |
Carolina at New England | 1:00 PM |
Washington at Oakland | 4:05 PM |
San Diego at Dallas | 4:15 PM |
Philadelphia at NY Giants | 8:20 PM |
MON, DEC 14 | TIME (ET) |
Arizona at San Francisco | 8:30 PM |
Week 15 | |
THU, DEC 17 | TIME (ET) |
Indianapolis at Jacksonville | 8:20 PM |
SAT, DEC 19 | TIME (ET) |
Dallas at New Orleans | 8:20 PM |
SUN, DEC 20 | TIME (ET) |
New England at Buffalo | 1:00 PM |
Arizona at Detroit | 1:00 PM |
Miami at Tennessee | 1:00 PM |
Cleveland at Kansas City | 1:00 PM |
Houston at St. Louis | 1:00 PM |
Atlanta at NY Jets | 1:00 PM |
San Francisco at Philadelphia | 1:00 PM |
Green Bay at Pittsburgh | 1:00 PM |
Chicago at Baltimore | 1:00 PM |
Cincinnati at San Diego | 4:05 PM |
Oakland at Denver | 4:05 PM |
Tampa Bay at Seattle | 4:15 PM |
Minnesota at Carolina | 8:20 PM |
MON, DEC 21 | TIME (ET) |
NY Giants at Washington | 8:30 PM |
Week 16 | |
FRI, DEC 25 | TIME (ET) |
San Diego at Tennessee | 7:30 PM |
SUN, DEC 27 | TIME (ET) |
Buffalo at Atlanta | 1:00 PM |
Kansas City at Cincinnati | 1:00 PM |
Oakland at Cleveland | 1:00 PM |
Seattle at Green Bay | 1:00 PM |
Baltimore at Pittsburgh | 1:00 PM |
Houston at Miami | 1:00 PM |
Jacksonville at New England | 1:00 PM |
Tampa Bay at New Orleans | 1:00 PM |
Carolina at NY Giants | 1:00 PM |
Denver at Philadelphia | 1:00 PM |
St. Louis at Arizona | 4:05 PM |
Detroit at San Francisco | 4:05 PM |
NY Jets at Indianapolis | 4:15 PM |
Dallas at Washington | 8:20 PM |
MON, DEC 28 | TIME (ET) |
Minnesota at Chicago | 8:30 PM |
Week 17 | |
SUN, JAN 3 | TIME (ET) |
Indianapolis at Buffalo | 1:00 PM |
Jacksonville at Cleveland | 1:00 PM |
Philadelphia at Dallas | 1:00 PM |
Chicago at Detroit | 1:00 PM |
Atlanta at Tampa Bay | 1:00 PM |
New Orleans at Carolina | 1:00 PM |
New England at Houston | 1:00 PM |
San Francisco at St. Louis | 1:00 PM |
Pittsburgh at Miami | 1:00 PM |
NY Giants at Minnesota | 1:00 PM |
Cincinnati at NY Jets | 1:00 PM |
Green Bay at Arizona | 4:15 PM |
Washington at San Diego | 4:15 PM |
Tennessee at Seattle | 4:15 PM |
Baltimore at Oakland | 4:15 PM |
Kansas City at Denver | 4:15 PM |
Come and join me to talk about music, sport, Finance, technology, News and intersting aspects of life. Total Fun and Whole hearted friendship.
No comments:
Post a Comment